ZMBBS | - | tcode for MBBS program v1 |
MBBS | - | Display valuated special stock |
ZPODUE1 | - | PO DUE PER PROJECT |
EXPD | - | Expediting |
ZMBBS | - | tcode for MBBS program v1 |
MK03 | - | Display vendor (Purchasing) |
AXPD | - | Progress Tracking Evaluations |
ZPDF | - | Program for PDF Conversion |
SSC1 | - | SAP (own) Appointment Calendar |
SO01 | - | SAPoffice: Inbox |
SU53 | - | Evaluate Authorization Check |
SP02 | - | Display Spool Requests |
SBWP | - | SAP Business Workplace |
VC/2 | - | Customer Master Data Sheet |
IW24 | - | Create PM Malfunction Report |
FBCJ | - | Cash Journal |
VA41 | - | Create Contract |
VA42 | - | Change Contract |
VA43 | - | Display Contract |
IW34 | - | PM Order for PM Notification |
CAT2 | - | Time Sheet: Maintain Times |
ZMTV01 | - | Create Material Transfer Voucher |
IA06 | - | Change General Maintenance Task List |
IA07 | - | Display General Task List |
IW53 | - | Display Service Notification |
IW52 | - | Change Service Notification |
IA10 | - | Display Task Lists (Multilevel) |
IA09 | - | Display Task Lists |
VA45 | - | List of Contracts |
IP05 | - | Change Maintenance Item |
IP06 | - | Display Maintenance Item |
IP17 | - | Change Maintenance Item |
IP18 | - | Display Maintenance Item |
IR03 | - | Display Work Center |
IP15 | - | Change Maintenance Plan |
IA05 | - | Create general task list |
IW51 | - | Create Service Notification-General |
CA10 | - | Std. Text for Task List/Order |
ZCALL | - | Customer call handling |
ZCALL_CR | - | Assign Service Report Number |
ZCALL_RS | - | Service Report Status |
IR03 | - | Display Work Center |
IL08 | - | Create Functional Location |
IL02 | - | Change Functional Location |
IL03 | - | Display Functional Location |
IE08 | - | Create Equipment |
IE02 | - | Change Equipment |
IE03 | - | Display Equipment |
IW3D | - | Print Order |
CL03 | - | Display Class |
IW31 | - | Create Order |
CT04 | - | Characteristics |
IP41 | - | Add single plan |
IP02 | - | Change Maintenance Plan |
IP03 | - | Display Maintenance Plan |
IP16 | - | Display Maintenance Plan |
IP10 | - | Schedule Maintenance Plan |
IP19 | - | Maintenance scheduling overview |
IP24 | - | Scheduling overview list form |
ZCALL | - | Customer call handling |
IW58 | - | Change Service Notifications |
IW59 | - | Display Service Notifications |
IW30 | - | Notification List (Multi-Level) |
IW66 | - | Change Tasks |
IW67 | - | Display Tasks |
IW33 | - | Display PM Order |
IW73 | - | Display Service Order |
IW40 | - | Display Orders (Multi-Level) |
IW43 | - | Display PM Order Confirmation |
CAT3 | - | Time Sheet: Display Times |
MM03 | - | Display Material & |
MMBE | - | Stock Overview |
ME5A | - | Purchase Requisitions: List Display |
ME54N | - | Release Purchase Requisition |
VD03 | - | Display Customer (Sales) |
IW75 | - | Display Serviceable Item Contract |
DP90 | - | CS: Resource-Related Billing Doc. |
VF03 | - | Display Billing Document |
VF05 | - | List Billing Documents |
VA01 | - | Create Sales Order |
VA02 | - | Change Sales Order |
VA03 | - | Display Sales Order |
IH01 | - | Functional Location Structure |
IH03 | - | Equipment Structure |
IH11 | - | Display Functional Location |
IL07 | - | Funct. Location List (Multi-Level) |
IH10 | - | Display Equipment |
IE07 | - | Equipment List (Multi-level) |
MCI4 | - | PMIS: Planner Group Analysis |
MCI7 | - | PMIS: Breakdown Analysis |
MCI8 | - | PMIS: Cost Evaluation |
MCJB | - | MTTR/MTBR for Equipment |
IWBK | - | Material availability information |
IW13 | - | Material Where-used List |
S_ALR_87013434 | - | Material Where-used List |
S_ALR_87013429 | - | Display Document Flow |
S_ALR_87014389 | - | Maintenance Scheduling Overview |
SU53 | - | Evaluate Authorization Check |
CV01N | - | Create Document |
CV02N | - | Change Document |
CV03N | - | Display document |
MIGO | - | Goods Movement |
SU53 | - | Evaluate Authorization Check |
CV01N | - | Create Document |
CV02N | - | Change Document |
CV03N | - | Display document |
ZMTV03 | - | Display Material Transfer Voucher |
ME23N | - | Display Purchase Order |
ZMTV01 | - | Create Material Transfer Voucher |
SSC0 | - | SAP Appointment Calendar (Employee) |
ME54N | - | Release Purchase Requisition |
ME54 | - | Release Purchase Requisition |
ME54N | - | Release Purchase Requisition |
ME54 | - | Release Purchase Requisition |
SBWP | - | SAP Business Workplace |
MM03 | - | Display Material & |
AC03 | - | Service Master |
ME03 | - | Display Source List |
ME51N | - | Create Purchase Requisition |
ME52N | - | Change Purchase Requisition |
ME53N | - | Display Purchase Requisition |
ME33K | - | Display Contract |
MC46 | - | INVCO: Analysis of Slow-Moving Items |
MC50 | - | INVCO: Analysis of Dead Stock |
ME41 | - | Create Request For Quotation |
ME42 | - | Change Request For Quotation |
ME43 | - | Display Request For Quotation |
ME9A | - | Message Output: RFQs |
ME47 | - | Create Quotation |
ME48 | - | Display Quotation |
ME49 | - | Price Comparison List |
MB21 | - | Create Reservation |
MB22 | - | Change Reservation |
MB23 | - | Display Reservation |
SU53 | - | Evaluate Authorization Check |
MMBE | - | Stock Overview |
MKVZ | - | List of Vendors: Purchasing |
ME0M | - | Source List for Material |
MB24 | - | Reservation List |
MB53 | - | Display Plant Stock Availability |
MB5B | - | Stocks for Posting Date |
MB5W | - | List of Stock Values |
ML84 | - | List of Service Entry Sheets |
MSRV1 | - | List for Service |
MSRV6 | - | Service List for Entry Sheet |
ME2N | - | Purchase Orders by PO Number |
ZMTV_DET | - | Rep for mat transfr voucher details |
ZMRP | - | Material Requirement Planning |
CATS_DA | - | Display Working Times |
ME2L | - | Purchase Orders by Vendor |
ZMB51 | - | Material Document List |
MM60 | - | Materials List |
ZIQSTAT | - | Enquiry Delivery Billing Report |
ZCON_SUM | - | Summary Report |
ZSERVICEORDER | - | Service Order Details Report |
ZCONOS_1 | - | Transaction for ZCONOS Report |
ME9F | - | Message Output: Purchase Orders |
ZSO_STATUS | - | Sales Order Inquiry Quot Billing |
ME2L | - | Purchase Orders by Vendor |
ZCATS_PS | - | Transaction for CATS PS upload |
IR02 | - | Change Work Center |
ME2M | - | Purchase Orders by Material |
ME5K | - | Requisitions by Account Assignment |
ME5J | - | Purchase Requisitions for Project |
ME2K | - | Purch. Orders by Account Assignment |
ME2J | - | Purchase Orders for Project |
ME2B | - | POs by Requirement Tracking Number |
ME2S | - | Services per Purchase Order |
ML85 | - | Collective Release of Entry Sheets |
FBCJ | - | Cash Journal |
SP02 | - | Display Spool Requests |
SBWP | - | SAP Business Workplace |
SU53 | - | Evaluate Authorization Check |
ME54N | - | Release Purchase Requisition |
ME55 | - | Collective Release of Purchase Reqs. |
CN23 | - | Display Network |
ME2J | - | Purchase Orders for Project |
ME5J | - | Purchase Requisitions for Project |
ML84 | - | List of Service Entry Sheets |
ZPRJDOC | - | List of Documents Attached to Proj |
ZMTV_REPT | - | Report for MTV |
ZE1LOG | - | Submittal Status Report |
ZE2LOG | - | E2 Log |
ZPRJDOC | - | List of Documents Attached to Proj |
CNS41 | - | Structure Overview |
CN41N | - | Project structure overview |
S_ALR_87013564 | - | Plan/Actual/Variance |
S_ALR_87013532 | - | Plan/Actual/Variance |
ME53N | - | Display Purchase Requisition |
CN22 | - | Change Network |
CJ20N | - | Project Builder |
ME41 | - | Create Request For Quotation |
ME49 | - | Price Comparison List |
ME42 | - | Change Request For Quotation |
ME43 | - | Display Request For Quotation |
ME47 | - | Create Quotation |
ME48 | - | Display Quotation |
ML81N | - | Service Entry Sheet |
SU53 | - | Evaluate Authorization Check |
ZIQSTAT | - | Enquiry Delivery Billing Report |
VA55 | - | List of Item Proposals |
VL22 | - | Display Delivery Change Documents |
VA42 | - | Change Contract |
VA41 | - | Create Contract |
ME51N | - | Create Purchase Requisition |
ME52N | - | Change Purchase Requisition |
MMBE | - | Stock Overview |
ZQUOTATION | - | Transaction for Quotation printout |
ZPROJ | - | Project Overview |
ZPROJRPT1 | - | Transaction for Project Details |
ZPROJRPT2 | - | Transaction for Project Tree |
SU53 | - | Evaluate Authorization Check |
VL01N | - | Create Outbound Dlv. with Order Ref. |
VD03 | - | Display Customer (Sales) |
VAP1 | - | Create Contact Person |
VAP2 | - | Change Contact Person |
VAP3 | - | Display Contact Person |
VA11 | - | Create Inquiry |
VA43 | - | Display Contract |
VA12 | - | Change Inquiry |
VA13 | - | Display Inquiry |
VA15 | - | Inquiries List |
VA21 | - | Create Quotation |
VA22 | - | Change Quotation |
VA23 | - | Display Quotation |
VA25 | - | Quotations List |
VA01 | - | Create Sales Order |
VA03 | - | Display Sales Order |
VA05 | - | List of Sales Orders |
VL03N | - | Display Outbound Delivery |
VL06 | - | Delivery Monitor |
VF03 | - | Display Billing Document |
VL02N | - | Change Outbound Delivery |
VF01 | - | Create Billing Document |
VF05 | - | List Billing Documents |
VK13 | - | Display Condition |
VV11 | - | Create Output: Sales |
VV12 | - | Change output: Sales |
VV13 | - | Display Output: Sales |
VV21 | - | Create Output: Shipping |
VV22 | - | Change output: Shipping |
VV23 | - | Display Output: Shipping |
VV31 | - | Create Output : Billing |
VV32 | - | Change output: Billing |
VV33 | - | Display Output: Billing |
MCTA | - | SIS: Customer Analysis - Selection |
MCTC | - | SIS: Material Analysis - Selection |
MCTE | - | SIS: Sales Org. Analysis - Selection |
MCTI | - | SIS: Sales Empl. Analysis Selection |
MCTG | - | SIS: Sales Office Analysis Selection |
MM03 | - | Display Material & |
SU53 | - | Evaluate Authorization Check |
SP02 | - | Display Spool Requests |
CV01N | - | Create Document |
CV02N | - | Change Document |
CV03N | - | Display document |
ME51N | - | Create Purchase Requisition |
ME52N | - | Change Purchase Requisition |
ME53N | - | Display Purchase Requisition |
ME54N | - | Release Purchase Requisition |
ME5A | - | Purchase Requisitions: List Display |
ME9F | - | Message Output: Purchase Orders |
IW33 | - | Display PM Order |
ZSERVICEORDER | - | Service Order Details Report |
ZIQSTAT | - | Enquiry Delivery Billing Report |
ZCALL_RS | - | Service Report Status |
ZCALL | - | Customer call handling |
ZCALL_CR | - | Assign Service Report Number |
ZMTV03 | - | Display Material Transfer Voucher |
VA03 | - | Display Sales Order |
IL03 | - | Display Functional Location |
ZSO_STATUS | - | Sales Order Inquiry Quot Billing |
MMBE | - | Stock Overview |
VA21 | - | Create Quotation |
ME41 | - | Create Request For Quotation |
IW33 | - | Display PM Order |
Wednesday, 25 January 2017
SOME USEFUL COMMAND OF SAP
Tuesday, 24 January 2017
Monday, 23 January 2017
Sunday, 15 January 2017
Subscribe to:
Posts (Atom)